ข้อมูลเทคนิค
Testing Report
| METHOD | UNIT | RESULT | INSTITUTES |
|---|---|---|---|
| Thermal Conductivity | W/m.k | 0.0829 | The Department of Science Service |
| Thermal Resistance | m2 -K/W | 0.8326 | The Department of Science Service |
| Compressive Strength | Kg/cm2 | 16.99 | King Mongkut’s Institute of Technology North Bangkok |
| Absorption | % | 9.30 | King Mongkut’s Institute of Technology of Bangkok |
| Fire Resistance | Hr:min | Insulation 2:15 Integrity 4:00 | Chulalongkorn University |
| Airborne Sound Transmission – Loss Measurement | STC | 34 | Chulalongkorn University |
Comparison







